Ted’s Place Tours
Private VIP tailor-made tours to suit you!
Pretoria! Johannesburg! Soweto!Gold! Diamonds! Culture! The ancient land! Off the beaten track! Pilanesberg! People, Planet & Prosperity!
Cell +27 (0)73 387 0762
Tel +27 (0) 12 807 2803
ted@ mweb.co.za
DAY TOURS: | 1 | 2 | 3 | 4 |
Pretoria City Tour | 700 | 850 | 1050 | 1250 |
Botanical Garden Tour | 550 | 600 | 700 | 800 |
Cullinan Diamond Mine Surface Tour | 750 | 900 | 1100 | 1300 |
Pretoria & Cullinan Diamond Tour | 1100 | 1300 | 1500 | 1700 |
Tswaing Meteorite Crater 7km hike | 900 | 1100 | 1300 | 1500 |
Rhino & Lion Park Tour | 950 | 1100 | 1350 | 1600 |
Pilansberg National Park Tour | 1450 | 1750 | 1950 | 2150 |
Pilansberg and Sun CityTour | 1550 | 1900 | 2150 | 2400 |
Maropeng Tour | 900 | 1150 | 1350 | 1550 |
Maporeng and Rhino & Lion Park Tour | 1150 | 1350 | 1550 | 1750 |
Soweto Tour | 950 | 1150 | 1350 | 1550 |
Apartheids Museum Tour | 950 | 1150 | 1350 | 1550 |
Soweto and Apartheids Museum Tour | 1150 | 1350 | 1550 | 1750 |
Gold Reef City Tour | 950 | 1150 | 1350 | 1550 |
Johannesburg City Tour | 950 | 1100 | 1300 | 1500 |
Johannesburg and Pretoria Tour | 1350 | 1500 | 1700 | 1900 |
Johannesburg and Soweto Tour | 1350 | 1500 | 1700 | 1900 |
Lesedi Cultural Village Tour | 1500 | 1800 | 2050 | 2300 |
Cheetah Project Tour | 1200 | 1300 | 1550 | 1800 |
Elephant sanctuary | 2400 | 2600 | 3100 | 3600 |
These tours require a minimum of 2 pax.
A single supplement is required for 1 pax.
These rates are subject to change without notice.
Includes: Driver/ Registered Guide. Fuel, Toll Fees and Entrance Fees.
Excludes: Portage, Meals and Refreshments
Tourist guide registration (GP2037, Gauteng , Mpumalanga and North West)